Sport | Conference | Site | Host | Date | Contact | Handbook | Bracket | Forms |
---|---|---|---|---|---|---|---|---|
Cross Country | Region II | Glennallen | Glennallen | Sept 27, 2025 | Matthew Williams | ![]() | ||
Co-ed Soccer | Borealis Conference | Palmer | Twindly Bridge | Oct 2-4, 2025 | JJeff Latta | ![]() | ||
Volleyball | Aurora Conference | Tok | Tok | November 21-22, 2025 | Jeff Robinson | ![]() | ||
Volleyball | Borealis Conference | Anchorage | Lumen Christi | November 20-22, 2025 | John Warren | ![]() | ||
Volleyball mixed 6 | Denali Conference | TBD | TBD | Nov 15, 2024 | Olivia Tipikin | ![]() | ||
Wrestling | Denali Conference | Valdez | Valdez | Dec 12-13, 2025 | ![]() | |||
Wrestling | Kachemak Conference | ?? | ?? | ?? | Ron Hemstock | ![]() | ||
Basketball A | Golden Heart Conference | Fairbanks | Minto | March 5-7, 2026 | ![]() | |||
Basketball A | Peninsula Conference | Cook Inlet Academy | CIA | Feb 26-28, 2026 | Johnny Guerra | ![]() | ||
Basketball AA | Interior Conference | Fairbanks | Effie Kokrine | March 5-7, 2026 | Seth Balint | ![]() | ||
Basketball AA | Southern Conference | Homer | Ninilchik | March 5-7, 2026 | Sheri Maynard | ![]() | ||
Music | Aurora | Anchorage | Grace | April 16-18, 2026 | xxxx xxxx | ![]() | ||
Track | Region II | Su-Valley | Su-Valley | May 15-16, 2026 | James Sickler | ![]() |
Region II
