Sport | Conference | Site | Host | Date | Contact | Handbook | Bracket | Forms |
---|---|---|---|---|---|---|---|---|
Cross Country | Region II | Healy | Tri Valley | Sept 21, 2024 | Breanna Woods | |||
Co-ed Soccer | Borealis Conference | Anchorage-Kincaid | Lumen Christi | Oct 3-5, 2024 | John Warren | |||
Volleyball | Aurora Conference | Healy | Tri Valley | November 22-23, 2024 | Breann Mayo | |||
Volleyball | Borealis Conference | Cook Inlet Academy | CIA | November 21-23, 2024 | Janet Calder | |||
Volleyball mixed 6 | Denali Conference | Nikolaevsk | Nikolaevsk | Nov 15, 2024 | Olivia Tipikin | |||
Wrestling | Denali Conference | Fairbanks | Hutchison | Dec 13, 2024 | ||||
Wrestling | Kachemak Conference | Seward | Seward | Dec 13-14, 2024 | Ron Hemstock | |||
Basketball A | Golden Heart Conference | Healy | Tri Valley | March 6-8, 2025 | ||||
Basketball A | Peninsula Conference | Cook Inlet Academy | CIA | Feb 27-March 1, 2025 | Janet Calder | |||
Basketball AA | Interior Conference | Cordova | Cordova | March 6-8, 2025 | Seth Balint | |||
Basketball AA | Southern Conference | Anchorage | Lumen Christi | March 6-8, 2025 | John Warren | |||
Music | Aurora | Nenana | Nenana | April 10-12 | Breanna Mayo | |||
Track | Region II | Su-Valley | Su-Valley | May 23-24, 2025 | James Sickler |
Region II